y,x | C,B,A | y,x | C,B,A | y,x | C,B,A | y,x | C,B,A |
2,1 | 3,4,5 | 3,2 | 5,12,13 | 4,1 | 15,8,17 | 4,3 | 7,24,25 |
5,2 | 21,20,29 | 5,4 | 9,40,41 | 6,1 | 35,12,37 | 6,5 | 11,60,61 |
7,2 | 45,28,53 | 7,4 | 33,56,65 | 7,6 | 13,84,85 | 8,1 | 63,16,65 |
8,3 | 55,48,73 | 8,5 | 39,80,89 | 8,7 | 15,112,113 | 9,2 | 77,36,85 |
9,4 | 65,72,97 | 9,8 | 17,144,145 | 10,1 | 99,20,101 | 10,3 | 91,60,109 |
10,7 | 51,140,149 | 10,9 | 19,180,181 | 11,2 | 117,44,125 | 11,4 | 105,88,137 |
11,6 | 85,132,157 | 11,8 | 57,176,185 | 11,1 | 21,220,221 | 12,1 | 143,24,145 |
12,5 | 119,120,169 | 12,7 | 95,168,193 | 12,1 | 23,264,265 | 13,2 | 165,52,173 |
13,4 | 153,104,185 | 13,6 | 133,156,205 | 13,8 | 105,208,233 | 13,1 | 69,260,269 |
13,1 | 25,312,313 | 14,1 | 195,28,197 | 14,3 | 187,84,205 | 14,5 | 171,140,221 |
14,9 | 115,252,277 | 14,1 | 75,308,317 | 14,1 | 27,364,365 | 15,2 | 221,60,229 |
15,4 | 209,120,241 | 15,8 | 161,240,289 | 15,1 | 29,420,421 | 16,1 | 255,32,257 |
16,3 | 247,96,265 | 16,5 | 231,160,281 | 16,7 | 207,224,305 | 16,9 | 175,288,337 |
16,1 | 135,352,377 | 16,1 | 87,416,425 | 16,2 | 31,480,481 | 17,2 | 285,68,293 |
17,4 | 273,136,305 | 17,6 | 253,204,325 | 17,8 | 225,272,353 | 17,1 | 189,340,389 |
17,1 | 145,408,433 | 17,1 | 93,476,485 | 17,2 | 33,544,545 | 18,1 | 323,36,325 |
18,5 | 299,180,349 | 18,7 | 275,252,373 | 18,1 | 203,396,445 | 18,1 | 155,468,493 |
18,2 | 35,612,613 | 19,2 | 357,76,365 | 19,4 | 345,152,377 | 19,6 | 325,228,397 |
19,8 | 297,304,425 | 19,1 | 261,380,461 | 19,1 | 217,456,505 | 19,1 | 165,532,557 |
19,2 | 105,608,617 | 19,2 | 37,684,685 | 20,1 | 399,40,401 | 20,3 | 391,120,409 |
20,7 | 351,280,449 | 20,9 | 319,360,481 | 20,1 | 279,440,521 | 20,1 | 231,520,569 |
20,2 | 111,680,689 | 20,2 | 39,760,761 | 21,2 | 437,84,445 | 21,4 | 425,168,457 |
21,8 | 377,336,505 | 21,1 | 341,420,541 | 21,2 | 185,672,697 | 21,2 | 41,840,841 |
22,1 | 483,44,485 | 22,3 | 475,132,493 | 22,5 | 459,220,509 | 22,7 | 435,308,533 |
22,9 | 403,396,565 | 22,1 | 315,572,653 | 22,2 | 259,660,709 | 22,2 | 195,748,773 |
22,2 | 123,836,845 | 22,2 | 43,924,925 | 23,2 | 525,92,533 | 23,4 | 513,184,545 |
23,6 | 493,276,565 | 23,8 | 465,368,593 | 23,1 | 429,460,629 | 23,1 | 385,552,673 |
23,1 | 333,644,725 | 23,2 | 273,736,785 | 23,2 | 205,828,853 | 23,2 | 129,920,929 |
24,1 | 575,48,577 | 24,5 | 551,240,601 | 24,7 | 527,336,625 | 24,1 | 455,528,697 |
24,1 | 407,624,745 | 24,2 | 287,816,865 | 24,2 | 215,912,937 | 25,2 | 621,100,629 |
25,4 | 609,200,641 | 25,6 | 589,300,661 | 25,8 | 561,400,689 | 25,1 | 481,600,769 |
25,1 | 429,700,821 | 25,2 | 369,800,881 | 25,2 | 301,900,949 | 26,1 | 675,52,677 |
26,3 | 667,156,685 | 26,5 | 651,260,701 | 26,7 | 627,364,725 | 26,9 | 595,468,757 |
26,1 | 555,572,797 | 26,2 | 451,780,901 | 26,2 | 387,884,965 | 27,2 | 725,108,733 |
27,4 | 713,216,745 | 27,8 | 665,432,793 | 27,1 | 629,540,829 | 27,1 | 533,756,925 |
27,2 | 473,864,985 | 28,1 | 783,56,785 | 28,3 | 775,168,793 | 28,5 | 759,280,809 |
28,9 | 703,504,865 | 28,1 | 663,616,905 | 28,1 | 615,728,953 | 29,2 | 837,116,845 |
29,4 | 825,232,857 | 29,6 | 805,348,877 | 29,8 | 777,464,905 | 29,1 | 741,580,941 |
29,1 | 697,696,985 | 30,1 | 899,60,901 | 30,7 | 851,420,949 | 31,2 | 957,124,965 |
31,4 | 945,248,977 | 31,6 | 925,372,997 |
Para saber como se generan a partir de y y x ver
http://simplementenumeros.blogspot.com/2010/09/486-numeros-o-tripletes-pitagoricos.html
Si lo quieres compartir o guardar
No hay comentarios:
Publicar un comentario
Si quieres deja un comentario, si la entrada tiene mas de 15 dias deberás esperar a que la autorice y por favor si no tienes gmail deja tu nombre si no quedas como anónimo. Gracias!